| Cata- log- ue page |
Description/ Mô tả | Device/ Thiết bị | Brand name/ Nhãn hàng | ||
| CHART RECORDER -- Cảm biến khí gas có hiển thị | |||||
| 4-13 | Intelligent chart recorder for compressed air and gases Measurement - control - indication - alarm - recording - evaluation | DS 500 + Accessories | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS DaNang | ||
| 14-25 | Intelligent mobile chart recorder Energy analysis - consumption measurement - leakage calculation at compressed air systems |
DS 500 mobile + Accessories |
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS HaNoi | ||
| 18-25 | Affordable mobile chart recorder, Energy analysis - flow measurement - leckage calculation at compressed air systems | DS 400 mobile | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS HaNoi | ||
| 26 | Mobile current/effective power meter suitable for DS 500/ DS 400 mobile | CS PM 600 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS HaNoi | ||
| 27 | CS ENERIUM 30 Current/effective power meter for panel mounting |
CS ENERIUM 30 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS HaNoi | ||
| 28-34 | Hand-held instrument e.g. for flow measurement | PI 500 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS HaNoi | ||
| HUMIDITY/DEW POINT MEASUREMENT - cảm biến độ ẩm/ điểm sương | |||||
| 40-45 | Portable dew point meter for relative humidity, temperature, dew point measurement |
DP 500 / DP 510 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS HaNoi | ||
| 46-47 | Portable dew point meter with integrated pressure sensor | DP 400 mobile | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS HaNoi | ||
| 50-51 | Dew point sensor for membrane and desiccant driers | FA 510/515 DS 52-Set |
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS HaNoi | ||
| 52-53 | Dew point sensor for refrigeration driers | FA 510/515 DS 52-Set |
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS HaNoi | ||
| 54-59 | Dew point set for compressed air and gases | DS 400 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS HaNoi | ||
| 60-61 | Dew point measurement for refrigeration, membrane and desiccant dryers |
FA 500 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS HaNoi | ||
| 62 | Dew point measurement in explosive areas | FA 515 Ex | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS HaNoi | ||
| 62 | Accessories mains units | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS HaNoi | |||
| 63-64 | Accessories for dew point measurement and calibration | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS HaNoi | |||
| FLOW/CONSUMPTION MEASUREMENT - Máy đo lưu lượng khí/ gas | |||||
| 69-80 | Precise flow measurement for compressed air and gases for heavy duty industrial applications |
VA 550/570 (ATEX) | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS HaNoi | ||
| 81-89 | Flow sensors for compressed air and gases | VA 500/520 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS HaNoi | ||
| 90-97 | Flow station for compressed air and gases | DS 400 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS HaNoi | ||
| 98-99 | Flow direction switch for compressed air systems | VA 409 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS HaNoi | ||
| 100 | Useful accessories: Measuring sections, Drilling jig | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS HaNoi | |||
| 101 | Useful accessories: Spot drilling collars, thickness meter | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS HaNoi | |||
| 103 | Calibration of flow sensors | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS HaNoi | |||
| Compressed air quality according to ISO 8573 - Cảm biến đo lường khí nén theo tiêu chuẩn ISO | |||||
| 108-113 | Compressed air quality measurement according to ISO 8573 |
OIL-Check/PC 400 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS HaNoi | ||
| LEAKAGE MEASUREMENT - Cảm biến đo rò rỉ khí | |||||
| 114-117 | Leak detector with camera | LD 500 / 510 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS HaNoi | ||
| 118-119 | Leak detector for compressed air systems | LD 400 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS HaNoi | ||
| PRESSURE MEASUREMENT - Cảm biến đo áp suất | |||||
| 120-121 | Differential Pressure Sensor 1.6 bar diff | Differential pressure sensor |
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS HaNoi | ||
| DIGITAL DISPLAYS - Cảm biến hiển thị số (dạng gắn cố định) | |||||
| 122-123 | Digital displays for wall or panel mounting | DS51 / DS52 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS HaNoi | ||
| Calibration - Dịch vụ hiệu chuẩn | |||||
| 64 | Calibration services for dew point, relative humidity | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS HaNoi | |||
| 103 | Calibration services for flow sensors | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS HaNoi | |||
| Re-calibration and service | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS HaNoi | ||||
| Products not included in the catalogue: sản phẩm không nằm trong danh mục catalogue | |||||
| FA 540 dew point sensor with same pinning at M12 plugas FA 410 | FA 540 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS HaNoi | |||
| FA 545 dew point sensor with same pinning at M12 plugas FA 415 | FA 545 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS HaNoi | |||
| Terms & Conditions | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, ANS HaNoi | ||||




Ms Bích Ngà