| Rub Blocks | Belt Alignment | ||
| SG1000 | Slide Gate & Angle Position | ||
| Model | Notes | Part Number | |
| SG1000B SLIDEGATE MONITOR FINAL ASSY | S | 800-010100 | electro sensors VietNam, ANS HaNoi |
| SG1000C SINGLE-TURN MONITOR FINAL ASSY | S | 800-010200 | electro sensors VietNam, ANS HaNoi |
| SG1000D DAMPER-VALVE MONITOR FINAL ASSY | S | 800-010300 | electro sensors VietNam, ANS HaNoi |
| SG1000E SUBTURN SHAFT MONITOR FINAL ASSY | S | 800-010400 | electro sensors VietNam, ANS HaNoi |
| SG1000F TWO-TURN MONITOR FINAL ASSY | S | 800-010500 | electro sensors VietNam, ANS HaNoi |
| Accessories for SG1000B req: 1 Clamp Mounting Package + 1 Telescopic Arm Mounting Package + 1 Telescopic Arm | |||
| HARDWARE MOUNTING PKG FOR SG1000B CLAMP | S Attaches with clamps | 300-100000 | electro sensors VietNam, ANS HaNoi |
| And | |||
| HARDWARE MTNG PKG FOR TELESCOPIC ARM | S | 300-100001 | electro sensors VietNam, ANS HaNoi |
| And one (1) of the following Telescopic Arms. Contact factory for correct length for your application! | |||
| TELESCOPIC ARM 10" FINAL ASSY | S | 800-010110 | electro sensors VietNam, ANS HaNoi |
| TELESCOPIC ARM 16" FINAL ASSY | S | 800-010116 | electro sensors VietNam, ANS HaNoi |
| TELESCOPIC ARM 18" FINAL ASSY | S | 800-010118 | electro sensors VietNam, ANS HaNoi |
| TELESCOPIC ARM 20" FINAL ASSY | S | 800-010120 | electro sensors VietNam, ANS HaNoi |
| SG1000 | Slide Gate & Angle Position | ||
| PM500 Process Meter | |||
| Model | Notes | Part Number | |
| PM500 PROCESS METER 115V NO RELAY/NO ANA | S | 800-004300 | electro sensors VietNam, ANS HaNoi |
| PM500 115 TO 230 VAC CONVERSION | S | 991-000020 | electro sensors VietNam, ANS HaNoi |
| PM500 2 RELAY OPTION | N | 991-000021 | electro sensors VietNam, ANS HaNoi |
| PM500 6 RELAY OPTION | N | 991-000022 | electro sensors VietNam, ANS HaNoi |
| PM500 ANALOG OUTPUT OPTION | N | 991-000023 | electro sensors VietNam, ANS HaNoi |
| PM500 Process Meter | |||
| ION | Signal Conditioners & Interface | ||
| Model | Notes | Part Number | |
| ION ANALOG IN MODBUS RTU NODE | S | 800-011000 | electro sensors VietNam, ANS HaNoi |
| ION DISCRETE I/O MODBUS RTU NODE | S | 800-011100 | electro sensors VietNam, ANS HaNoi |
| ION FREQUENCY/DISCRETE-IN NODE | N | 800-011200 | electro sensors VietNam, ANS HaNoi |
| ION Signal Conditioners & Interface | |||
| SA420 | Signal Conditioners & Interface | ||
| Typical system also requires a Sensor (not included) and Pulser Disc (not included) or WRAP (not included) | |||
| Model | Notes | Part Number | |
| SA420 230VAC | S | 800-084001 | electro sensors VietNam, ANS HaNoi |
| SA420 +12V | S | 800-084002 | electro sensors VietNam, ANS HaNoi |
| SA420 +24V | S | 800-084003 | electro sensors VietNam, ANS HaNoi |
| SA420 | Signal Conditioners & Interface | ||
| TR400 | Tachometers, Counters & Displays | ||
| Typical system also requires a Sensor (not included) and Pulser Disc (not included) or WRAP (not included) | |||
| Model | Notes | Part Number | |
| 115 VAC | |||
| TR400 115VAC | S | 800-078701 | electro sensors VietNam, ANS HaNoi |
| TR400 0-10 115VAC | S | 800-078713 | electro sensors VietNam, ANS HaNoi |
| TR400 RELAY 0-10 115VAC | S | 800-078717 | electro sensors VietNam, ANS HaNoi |
| TR400 6 RELAY WITH ANALOG 115VAC | S | 800-078800 | electro sensors VietNam, ANS HaNoi |
| 230 VAC | |||
| TR400 230VAC | S | 800-078702 | electro sensors VietNam, ANS HaNoi |
| TR400 4-20 230VAC | S | 800-078704 | electro sensors VietNam, ANS HaNoi |
| TR400 0-10 230VAC | S | 800-078714 | electro sensors VietNam, ANS HaNoi |
| TR400 RELAY 230VAC | S | 800-078706 | electro sensors VietNam, ANS HaNoi |
| TR400 RELAY 4-20 230VAC | S | 800-078708 | electro sensors VietNam, ANS HaNoi |
| TR400 RELAY 0-10 230VAC | S | 800-078718 | electro sensors VietNam, ANS HaNoi |
| TR400 6 RELAY WITH ANALOG 230VAC | S | 800-078801 | electro sensors VietNam, ANS HaNoi |
| 10-30 VDC | |||
| TR400 10-30 VDC | S | 800-078719 | electro sensors VietNam, ANS HaNoi |
| TR400 4-20 10-30 VDC | S | 800-078720 | electro sensors VietNam, ANS HaNoi |
| TR400 0-10 10-30 VDC | S | 800-078723 | electro sensors VietNam, ANS HaNoi |
| TR400 RELAY 10-30 VDC | S | 800-078721 | electro sensors VietNam, ANS HaNoi |
| TR400 RELAY 4-20 10-30 VDC | S | 800-078722 | electro sensors VietNam, ANS HaNoi |
| TR400 RELAY 0-10 10-30 VDC | S | 800-078724 | electro sensors VietNam, ANS HaNoi |
| TR400 6 RELAY WITH ANALOG 10-30VDC | S | 800-078802 | electro sensors VietNam, ANS HaNoi |
| FACEPLATE KIT TR400 | S | 725-000009 | electro sensors VietNam, ANS HaNoi |
| TR400 OPTION RELAY BOARD | N FIELD INSTALLABLE 2 RELAYS | 725-000007 | electro sensors VietNam, ANS HaNoi |




Ms Bích Ngà