No. | MAIN PRODUCTS | MODEL | BRAND | |
I. FLOWMETERS | ||||
1.1 | MRPU Series - Resetable integral LCD counter (or flowrate) paddlewheel flowmeters | LCD RESETABLE COUNTER FLOWMETER | MRP20 | ManuFlo Vietnam |
LCD RESETABLE COUNTER FLOWMETER | MRPU5 | ManuFlo Vietnam | ||
MRPU Pipe Adapters and Tee Pieces | GAL Series SS Series BRA Series BSOC PVC Series |
ManuFlo Vietnam | ||
MRPU Irrigation Pipe Adapter Fittings - Saddle Clamps | PVC--SCM Series SCP--M Series SC--M Series |
ManuFlo Vietnam | ||
1.2 | Paddlewheel Flow Sensors | RPFS - Rota Pulse (Paddlewheel) Flow Sensors | RPF Series | ManuFlo Vietnam |
PIPE ADAPTER FITTINGS & ACCESSORIES for all RPFS models | PVC Series BRA20 SS25 GAL Series SC Series SPC Series BSOC BSPB Series |
ManuFlo Vietnam | ||
1.3 | MES Series flowmeters - nutating disc, positive displacement - widely used for Admixtures | MES Pulse output flowmeters | MES Series | ManuFlo Vietnam |
MES mechanical display flowmeter (with or without pulse output) | MES Series | ManuFlo Vietnam | ||
MES-R flowmeter with integral mounted FRT303 Flowrate & Total display (with or without pulse output) | MES-R Series | ManuFlo Vietnam | ||
MES LCD flowmeter - resetable Total (or Flowrate) - widely used for Admixtures | MES LCD Series | ManuFlo Vietnam | ||
MES20-S with Hi-chemical and petroleum liquids resistant Ryton chamber | MES-S Series | ManuFlo Vietnam | ||
1.4 | CT5 domestic water approved flowmeters – for precision data logging forwater studies | CT5 Series | ManuFlo Vietnam | |
1.5 | 1.5 Data Loggers | ME-USB-5 | ManuFlo Vietnam | |
1.6 | S100 90C flowmeters, with optional pulse output | S100 series | ManuFlo Vietnam | |
1.7 | MBH Multi-jet HOT WATER flowmeters to 90°C, mechanical total, optional pulse output | MBH Series | ManuFlo Vietnam | |
1.8 | WP-D Turbine water flowmeters, mechanical total, optional pulse output | WP-D Series | ManuFlo Vietnam | |
1.9 | MEHR Multi-jet and Turbine cold water mechanical totaliser flowmeter (optionally also with pulse output) | MEHR Series | ManuFlo Vietnam | |
1.10 | PWMR Paddlewheel Mechanical Water Meterswith Pulse Output | PWMR Series | ManuFlo Vietnam | |
1.11 | MEA15 rotary piston positive displacement flowmeter (for admix AEA or low flowrate) | MEA15 Series | ManuFlo Vietnam | |
1.12 | AMM Admixture Mini Mag Compact Admixture Flowmeters (sizes 15 -25 mm) | AMM Series | ManuFlo Vietnam | |
1.13 | Budget Battery - powered Electromagnetic Flowmeters | SMP Budget Battery - powered Electromagnetic Flowmeters | SMP Series | ManuFlo Vietnam |
SM Budget Battery - powered Electromagnetic Flowmeters | SM Series | ManuFlo Vietnam | ||
1.14 | FMS Water Master Electromagnetic Flowmeter with display and outputs (ideal for Tradewaste and Bore Water) | FMS Series | ManuFlo Vietnam | |
1.15 | PMS ProcessMaster Electromagnetic Flowmeter with display and outputs | PMS Series | ManuFlo Vietnam | |
1.16 | MFS Mag Master™ Electromagnetic Flowmeter with display and outputs | MFS Series | ManuFlo Vietnam | |
1.17 | RMS Rosemount Electromagnetic Flowmeters (Hazardous Approval) | RMS Series | ManuFlo Vietnam | |
1.18 | CONNECTION KITS for flanged or wafer - style flowmeters | FK-PVC CK-PVC ER |
ManuFlo Vietnam | |
II. BATCH CONTROLLERS | ||||
2.1 | ME995 Preset Batch Controller series – Rotary switch knob selector models | ME995 Series | ManuFlo Vietnam | |
2.2 | ME3000 Preset Batch Controller – Keypad microprocessor model | ME3000 Series | ManuFlo Vietnam | |
2.3 | INTERFACE CARDS to PLC, for Batch Controllers with Flowmeters | MESIC Series | ManuFlo Vietnam | |
2.4 | ME6008M Batch Monitor Printer Driver Unit | ME6008M Series | ManuFlo Vietnam | |
2.5 | FIELD ENCLOSURES to house ME995/ME3000 Batch Controllers | HB2500 Series SHB Series DHB Series |
ManuFlo Vietnam | |
III. PLC/COMPUTER INTERFACE BATCH PRODUCTS | ||||
3.1 | ME2008/ME2000 Microprocessor safety management interface batching card | ME2008 ME2000 |
ManuFlo Vietnam | |
3.2 | UIC Flowmeter Interface Pulse Scaler Card | UIC Series | ManuFlo Vietnam | |
IV. FLOWRATE INDICATORS and RESET TOTALISERS and TOTALISERS | ||||
4.1 | FRT303 Dual Flowrate/Totaliser IP65 Indicator with outputs | FRT303 Series | ManuFlo Vietnam | |
4.2 | ME5 Flowrate or Totaliser IP65 Indicator | ME5 Series | ManuFlo Vietnam | |
V. SYSTEMS | ||||
5.1 | Slump Stand Systems | DSSS-1 Series WPTR Series |
ManuFlo Vietnam | |
5.2 | Dosing | RMS004-M4 | ManuFlo Vietnam | |
5.3 | Shotcrete and Grout | Shotcrete | PMS15-DCAC-FR-TRB SCS-MM15 |
ManuFlo Vietnam |
Grout | PMS25-TRB | ManuFlo Vietnam | ||
5.4 | Concrete Plant Admix/Water Batch Systems | MWBS | ManuFlo Vietnam | |
5.5 | Portable Trolley Batch System | PTBS | ManuFlo Vietnam | |
5.6 | TMP Auto Batching Custody Transfer Ticket Printer System | TMP-DC | ManuFlo Vietnam | |
5.7 | TMP-1 Manual Batching Custody Transfer Docket Printer System (single channel) | TMP-1 Series | ManuFlo Vietnam | |
5.8 | Ultrasonic Tank Level Systems | ME8020 Ultrasonic Tank Level Monitoring System | ME8020 ULS-JB CX-ULS Series |
ManuFlo Vietnam |
FS Ultrasonic Level Indicator | FS Series | ManuFlo Vietnam | ||
VI. FILTERS, ELECTRICAL ACCESSORIES and SOLENOID VALVES | ||||
6.1 | Filters Y-strainer cartridge type | A20/nnn A25/nnn A25S/nnn A40/nnn |
ManuFlo Vietnam | |
6.2 | Electrical accessories – contactors, signal cable and power supplies | C240 W3000 Series WB Series DC12 DC24 |
ManuFlo Vietnam | |
6.3 | Solenoid Control Valves - Metal | D Series AS Series B Series BV50-SS-J2 |
ManuFlo Vietnam | |
VII. PUMPS | ||||
7.1 | Pumps | ONGA413 SJ35-04 XF171-S |
ManuFlo Vietnam | |
VIII. Optional Connectors , Gate Valves and Check Valves | ||||
8.1 | Connectors for MES, MM and AMM Series Flowmeters | SBU Series | ManuFlo Vietnam | |
8.2 | Manual Gate Valves and Spring Check Valves | T15GV T20GV T25GV 15BSCV 20BSCV 25BSCV |
ManuFlo Vietnam |