| Product codes | Brand |
| Electrode Cap Ø 18_EC AHE10 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Link cable L = 5m P/N CL for AHE10 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Ignitor ATEX Version ø 21.3mm L = 3630 mm P/N CA1 XAHE 10 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Electronic block (230VAC-50Hz) type III P/N BE AHE 10 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaPort PT _PT 110_0 -1000 ° C Non-metallic | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaPort PT_PT 113_500 - 1600 ° C Flame burnerSincra Vietnam | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaPort _PT 115 _300 - 1300 °C_Glass | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaPort _PT 115 _500 - 2500 ° C_Glass | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaPort _PT 120_250 - 2000 ° C Metal, ceramic, glass | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaPort _PT 128 _75 - 650 ° C Aluminum and metals reflective, laser | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaPort 129_150 - 800 ° C Aluminum and metals reflective, laser | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaPort 129_180 - 1200 °C C Aluminum and metals reflective, laser | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaPort _PT 130_500 - 2500 ° C Metal, ceramic, high temperatures | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaPort_PT 135_600 - 3000 ° C High precision measurement, metal, semiconductor, Glass | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaPort_PT 140_500 - 1400 ° C As soon as, smoke or dust,important: metal, cement, carbon, parison, crystallogenesis | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaPort_PT 140_650 - 1700 ° C As soon as, smoke or dust,important: metal, cement, carbon, parison, crystallogenesis | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaPort_PT 140_750 - 2400 ° C As soon as, smoke or dust,important: metal, cement, carbon, parison, crystallogenesis | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaPort_PT 140_850 - 3000 ° C As soon as, smoke or dust,important: metal, cement, carbon, parison, crystallogenesis | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaPort _PT 143_600 - 1400 ° C Cables, coils, wires, metallic parison, glass_5Sincra Vietnam | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaPort _PT 143_650 - 1700 °C Cables, coils, wires, metallic parison, glass_5Sincra Vietnam | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaPort _PT 143_750 - 2400 °C Cables, coils, wires, metallic parison, glass_5Sincra Vietnam | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaPort_PT 180_750 - 2400 ° C Molten metals | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaPort _PT 183 650 - 1700 ° C Molten metals | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaCast PA 80 / PT 180 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer with intensity comparison Mikro PV 11 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaTemp® PZ Profibus _PZ 10_0 - 1000 ° C nonmetals | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaTemp® PZ Profibus _PZ 15_300 - 1300 ° C_glass surfaces | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaTemp® PZ Profibus _PZ 15_1000 - 2500 °C_glass surfaces | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaTemp® PZ Profibus _PZ 20_250 - 2000 °C_metals, ceramics, molten glass | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaTemp® PZ Profibus _PZ 20_350 - 2500 °C_metals, ceramics, molten glass | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaTemp® PZ Profibus _PZ 27_150 (100) - 800 ° C_metals at low temperatures, laser applications_ Sincra Vietnam | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaTemp® PZ Profibus _PZ 27_180 - 1200 °C_metals at low temperatures, laser applications_ Sincra Vietnam | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaTemp® PZ Profibus _PZ 27_250 - 2000 °C_metals at low temperatures, laser applications_ Sincra Vietnam | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaTemp® PZ Profibus _PZ 30_500 - 2500 ° C_accurate measurement of metals | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaTemp® PZ Profibus _PZ 35_600 - 2500 ° C_metals and silicon wafers | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaTemp® PZ Profibus _PZ 40_500 - 1400 °C | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaTemp® PZ Profibus _PZ 40_700 - 1600 °C | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaTemp® PZ Profibus _PZ 40_900 - 2400 °C | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaTemp® PZ Profibus _PZ 40_1000 - 3000 °C | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaTemp® PZ Profibus _PZ 50_500 - 1400 ° C_metals, sintering | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Pyrometer CellaTemp® PZ Profibus _PZ 60_300 - 800 °C_galvanizing, heat treatment | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Flame viewers_Self-checking flame detection device_45RM4 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Flame viewers _self-checking viewfinders detect the ultraviolet radiation of fossil fuel flames_45UV5 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Integrated flame viewers _Viewfinder Simplicity type 65UV5 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Integrated flame viewers _InSight II Viewfinder_SIL3 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Integrated flame viewers _InSight Viewfinder_ SIL3 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Integrated flame viewers _Integrated Flame Scanner and Temperature Analyzer_105F1-1 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Integrated flame viewers _Integrated Flame Scanner with Internal Flame Relay_85UVF/IRF | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Fireye Modular Series-M II _MC120E | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Fireye Modular Series-M II _MC120RE | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Fireye Modular Series-M II _MC230 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Fireye Modular Series-M II _MC230R | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Fireye Modular Series-M II _MODULES PROGRAMME_MP100, MP100E | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Fireye Modular Series-M II _MODULES PROGRAMME_MP102, MP102E | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Fireye Modular Series-M II _MODULES PROGRAMME_ | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Fireye Modular Series-M II _AMPLIFIER MODULES_MAUV3 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Fireye Modular Series-M II _AMPLIFIER MODULES_MAUV1T | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Fireye Modular Series-M II _AMPLIFIER MODULES_MART3 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Fireye Modular Series-M II _AMPLIFIER MODULES_MART1T | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Fireye Modular Series-M II _SCOPES UV_UV1A3 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Fireye Modular Series-M II _SCOPES UV_UV1A6 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Fireye Modular Series-M II _SCOPES UV_UV2 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Fireye Modular Series-M II _SCOPES UV_UV8A | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Fireye Modular Series-M II _SCOPES UV_45UV3-1050 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Fireye Modular Series-M II _ELECTRODES DIONISATION_69ND1-1000K4 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Fireye Modular Series-M II _ELECTRODES DIONISATION_69ND1-1000K6 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Fireye Modular Series-M II _ELECTRODES DIONISATION_69ND1-1000K8 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Fireye Modular Series-M II _WIRING BASE_61-3060 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Fireye Modular Series-M II _WIRING BASE_61-5042 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_BP110, BP230 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_UV90L-1 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_UV1AL-3, -6 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_BP110UV-S1 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_BP110UV-S2 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_BP110UV-S3 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_BP110UVF-S1 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_BP110UVF-S2 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_BP110UVF-S3 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_BP230UV-S1 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_BP230UV-S2 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_BP230UV-S3 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_BP230UVF-S1 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_BP230UVF-S2 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_BP230UVF-S3 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_60-2944-1 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_CHASSIS/AMPLIFIER_YB110/YB230 FIREYE | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_CHASSIS/AMPLIFIER_YB110UV | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_CHASSIS/AMPLIFIER_YB110UVSC | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_CHASSIS/AMPLIFIER_YB110IR | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_CHASSIS/AMPLIFIER_YB110IR2 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_CHASSIS/AMPLIFIER_YB110FR | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_CHASSIS/AMPLIFIER_YB110DC | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_CHASSIS/AMPLIFIER_YB230UV | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_CHASSIS/AMPLIFIER_YB230UVSC | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_CHASSIS/AMPLIFIER_YB230IR | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_CHASSIS/AMPLIFIER_YB230IR2 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_CHASSIS/AMPLIFIER_YB230FR | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_CHASSIS/AMPLIFIER_YB230DC | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_YP100 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_PROGRAMMER MODULE_YP102 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_PROGRAMMER MODULE_YP138 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_PROGRAMMER MODULE_YP118 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_PROGRAMMER MODULE_YP183 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_PROGRAMMER MODULE_YP200 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_PROGRAMMER MODULE_YP202 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_PROGRAMMER MODULE_YP300 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_PROGRAMMER MODULE_YP302 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_PROGRAMMER MODULE_YP113 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Microprocessor-Based Integrated Burner Management Control_PROGRAMMER MODULE_YP115 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Burnerlogix Displays_BLV512 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Burnerlogix Displays_BLL510 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Burnerlogix Wiring Bases_60-2810-1 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Burnerlogix Wiring Bases_60-2812-1 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Burnerlogix Wiring Bases_60-2814-1 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Burnerlogix Accessories_129-178-4 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Burnerlogix Accessories_129-178-8 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Burnerlogix Accessories_BLD500 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Burnerlogix Accessories_IT1000 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Burnerlogix Accessories_PPC6000 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Burnerlogix Accessories_61-5745-3 | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |
| Mode de Fonctionnement NXM2G | Sincra Vietnam, Sincra ANS HaNoi, ANS HaNoi |




Ms Bích Ngà