Bei Sensors_AHM5_ROTARY INCREMENTAL OPTICAL ENCODERS
Xuất sứ: Đức
Nhà cung cấp: Bei-sensors
Hãng sản xuất: BEI Sensors
ROTARY INCREMENTAL OPTICAL ENCODERS
Model | Body | Type of Shaft |
Shaft/Bore Sizes |
Terminations | Output Options | Resolution (Max) | Mechanical Speed RPM (Max) |
Standard Operating Temperature °C | |
GHM3 | 30mm | 4 to 6mm | Connector , Cable | D | 1,024 | 6,000 | - 20 to +80 | ||
Available Options for Use in Extreme Environments: | |||||||||
GHM4 | 40mm | 4 to 6mm | Connector, Cable | D | 2 500 | 9,000 | - 20 to +80 | ||
Available Options for Use in Extreme Environments: | |||||||||
H20 | 2.0" | 0.25 to 0.375" | Connector, Cable | D | 4,096 | 8,000 | 0 to +70 | ||
Available Options for Use in Extreme Environments: | |||||||||
HS20 | 2.0" | 0.25 to 0.625" | Connector, Cable | D | 1,024 | 6,000 | 0 to +70 | ||
Available Options for Use in Extreme Environments: | |||||||||
ES20 | 2.0" | 0.25 to 0.375” | Connector, Cable | D | 1,024 | 5,000 | 0 to +70 | ||
Available Options for Use in Extreme Environments: | |||||||||
DHM5 | 58mm | 6 to 10mm | Connector, Cable | D, S/C | 80,000 | 9,000 | - 30 to +100 | ||
IBM5 / IHM5 | D | - 30 to +70 | |||||||
Available Options for Use in Extreme Environments: | |||||||||
DHO5 | 58mm | 6 to 15mm | Connector, Cable | D, S/C | 80,000 | 6,000 | - 30 to +70 | ||
IHO5/IBO5 | 58mm | ||||||||
IHK5/IBK5 | D | ||||||||
Available Options for Use in Extreme Environments: |
Model | Body | Type of Shaft |
Shaft/Bore Sizes | Terminations | Output Options | Resolution (Max) | Mechanical Speed RPM (Max) |
Standard Operating Temperature °C | |
DXM5 | 58mm | 10mm | Cable | D, S/C | 80,000 | 9,000 | - 30 to +100 | ||
Available Options for Use in Extreme Environments: | |||||||||
GHM5 | 58mm | 6 to 12 mm | Connector, Cable | D | 2,500 | 9,000 | - 20 to +80 | ||
Available Options for Use in Extreme Environments: | |||||||||
GHT514 | 58mm | 6 to 14mm | Connector, Cable | D | 2,500 | 6,000 | - 20 to +80 | ||
Available Options for Use in Extreme Environments: | |||||||||
H25 | 2.5" | 0.375 to 0.5" | Connector, Cable | D | 72,000 | 30,000 | 0 to +70 | ||
Available Options for Use in Extreme Environments: | |||||||||
HS25 | 2.5" | 0.375 to 0.75" | Connector, Cable | D | 2,048 | 6,000 | 0 to +70 | ||
Available Options for Use in Extreme Environments: | |||||||||
ES25 | 2.5" | 0.25 to 0.375” | Connector | D | 2 048 | 5,000 | 0 to +70 | ||
Available Options for Use in Extreme Environments: | |||||||||
HS35 | 3.5" | 0.50 to 1.00" | Connector, Cable | D | 80,000 | 6,000 | 0 to +70 | ||
Available Options for Use in Extreme Environments: |
Model | Body | Type of Shaft |
Shaft/Bore Sizes | Terminations | Output Options | Resolution (Max) | Mechanical Speed RPM (Max) |
Standard Operating Temperature °C | |
HS35 Drawworks | 3.5" | 1.00" | Connector, Cable | D | 5 000 | 6,000 | - 40 to +85 | ||
Available Options for Use in Extreme Environments: | |||||||||
GHM9/GXM9 | 90mm | 11 to 14mm | Connector, Cable, TB | D | 10,000 | 6,000 | - 20 to + 80 | ||
NHM9/NXM9 [FR] | 90mm | A | |||||||
IHM9 | 90mm | D | 80,000 | - 30 to +70 | |||||
Available Options for Use in Extreme Environments: | |||||||||
GHU9/GXU9 | 90mm | 30mm | Connector, Cable, TB | D | 10,000 | 3,600 | - 20 to +80 | ||
NHU9/NXU9 [FR] | 90mm | A | |||||||
Available Options for Use in Extreme Environments: | |||||||||
H38 | 3.8" | .375" | Conduit | D | 72,000 | 10,000 | 0 to +70 | ||
Available Options for Use in Extreme Environments: | |||||||||
H40 | 4.0" | 0.625" | Conduit | D | 72 000 | 10,000 | 0 to +70 | ||
Available Options for Use in Extreme Environments: | |||||||||
GAUX/GEUX | 109mm | 16 to 30mm | Cable | D | 10 000 | 3,000 | - 20 to +60 | ||
Available Options for Use in Extreme Environments: |
Model | Body | Type of Shaft |
Shaft/Bore Sizes | Terminations | Output Options | Resolution (Max) | Mechanical Speed RPM (Max) |
Standard Operating Temperature °C | |
HS45 | 4.5" | 2.0" | Connector | D | 8,192 | 5,000 | 0 to +70 | ||
Available Options for Use in Extreme Environments: | |||||||||
GAMX/GEMX | 116mm | 12mm | Cable | D | 10 000 | 6,000 | - 20 to +60 | ||
Available Options for Use in Extreme Environments: | |||||||||
HS52 | 5.2" | 0.625" | Conduit | D | 80 000 | 6,000 | 0 to +70 | ||
Available Options for Use in Extreme Environments: |
ROTARY SINGLE-TURN ABSOLUTE OPTICAL ENCODERS
Model | Body | Type of Shaft |
Shaft/Bore Sizes |
Terminations | Output Options | Resolution (Max) | Mechanical Speed RPM (Max) |
Standard Operating Temperature °C | |
CHM5 | 58mm | 6 to 10mm | Connector, Cable | NB, GC, SSI, Profi, CAN, Biss, RS232,PWM | 16 bits | 9 000 | - 20 to +90 | ||
Available Options for Use in Extreme Environments: | |||||||||
CHO5 | 58mm | 6 to 14mm | Connector, Cable | NB, GC, SSI, Profi, Biss, CAN, SSI | 16 bits | 6 000 | - 20 to +85 | ||
Available Options for Use in Extreme Environments: | |||||||||
H25/H25X | 2.5" | 0.375 to 0.50" | Connector, Cable | NB, GC, BCD, X | 15 bits | 12,000 | 0 to +70 | ||
Available Options for Use in Extreme Environments: | |||||||||
HS35 | 3.5" | 0.50 to 1.00" | Connector, Cable | NB, GC | 13 bits | 6,000 | 0 to +70 | ||
Available Options for Use in Extreme Environments: | |||||||||
CHM9 | 90mm | 11, 12mm | Connector, Cable | NB, GC, SSI, Profi, Biss, RS232 | 14 bits | 6 000 | - 20 to + 90 | ||
Available Options for Use in Extreme Environments: | |||||||||
CHU9 | 90mm | 10 to 30mm | Connector, Cable | NB, GC, SSI, RS232, CAN, Profi | 16 bits | 3 600 | –20 to +80 | ||
Available Options for Use in Extreme Environments: | |||||||||
H38 | 3.8" | 0.375" | Conduit | NB, GC, A, SSI, RS422 | 13 Bits | 10 000 | 0 to +70 | ||
Available Options for Use in Extreme Environments: |
Model | Body | Type of Shaft |
Shaft/Bore Sizes |
Terminations | Output Options | Resolution (Max) | Mechanical Speed RPM (Max) |
Standard Operating Temperature °C | |
H40 | 4.0" | 0.625" | Condiut | NB, GC, SSI, BCD, X, A | 13 Bits | 10 000 | 0 to +70 | ||
Available Options for Use in Extreme Environments: | |||||||||
CAUX/CEUX | 109mm | 16 to 30mm | Cable | CAN, SSI | 14 bits | 3 000 | -20 to +40 | ||
Available Options for Use in Extreme Environments: | |||||||||
CAMX/CEMX | 116mm | 12mm | Cable | NB, GC | 13 bits | 6 000 | -20 to +40 | ||
Available Options for Use in Extreme Environments: |
ROTARY MULTI-TURN ABSOLUTE OPTICAL ENCODERS
Model | Body | Type of Shaft |
Shaft/Bore Sizes |
Terminations | Output Options | Resolution (Max) | Mechanical Speed RPM (Max) |
Standard Operating Temperature °C | |
MHK5 | 58mm | 15mm | Connector, Cable | SSI, RS232, DN, CAN, Profi | 13x16 bits | 6,000 | -40 to +85 | ||
PHM5/MHM5 | 6 to 10mm | - 20 to +85 | |||||||
Available Options for Use in Extreme Environments: | |||||||||
PHO5 | 58mm | 6 to 15mm | Connector , Cable | CAN, SSI, Profi, RS232 | 13x16 bits | 6 000 | -20 to +85 | ||
Available Options for Use in Extreme Environments: | |||||||||
HMT25 | 2.5" | 0.375" to 0.5" | Connector | NB, GC, SSI | 12x12 | 6 000 | 0 to +70 | ||
Available Options for Use in Extreme Environments: | |||||||||
PHM9 | 90mm | 11, 12mm | Connector, Cable, Terminal Box | NB, GC, SSI, RS232, CAN, Profi | 13x16 bits | 6 000 | - 20 to + 85 | ||
Available Options for Use in Extreme Environments: | |||||||||
PHU9 | 90mm | 30mm | Connector, Cable, Terminal Box | SSI, RS232, CAN, Profi | 13x16 bits | 3 600 | –20 to 80 | ||
Available Options for Use in Extreme Environments: | |||||||||
PAUX | 109mm | 16 to 30mm | Cable | CAN, SSI | 13x16 bits | 3 000 | -20 to +40 | ||
Available Options for Use in Extreme Environments: |
ROTARY INCREMENTAL MAGNETIC ENCODERS
Model | Body | Type of Shaft |
Shaft/Bore Sizes |
Terminations | Output Options | Resolution (Max) | Mechanical Speed RPM (Max) |
Standard Operating Temperature °C | |
HHM3 | 30mm | 4 to 6mm | Connector, Cable | D | 1 024 | 6 000 | - 40 to +100 (at 5Vdc) | ||
Available Options for Use in Extreme Environments: | |||||||||
HHK5 | 58mm | 6 to 10mm | Connector, Cable | D | 1024 | 6 000 | - 40 to +100 (at 5Vdc) | ||
Available Options for Use in Extreme Environments: | |||||||||
HHM5 | 58mm | 6 to 10mm | Connector, Cable | D | 1024 | 6 000 | - 40 to +100 (at 5Vdc) | ||
Available Options for Use in Extreme Environments: |
ROTARY SINGLE-TURN ABSOLUTE MAGNETIC ENCODERS
Model | Body | Type of Shaft |
Shaft/Bore Sizes |
Terminations | Output Options | Resolution (Max) | Mechanical Speed RPM (Max) |
Standard Operating Temperature °C | |
AHK3 | 30mm | 4mm | Connector, Cable | A, CAN, SSI | 12 Bits | 6 000 | - 40 to +85 | ||
Available Options for Use in Extreme Environments: | |||||||||
AHM3 | 30mm | 4 to 6mm | Connector, Cable | SSI, CAN, A, PWM | 12 bits | 6 000 | - 40 to +85 | ||
Available Options for Use in Extreme Environments: | |||||||||
AHM5/AXM5 | 58mm | 6 to 10mm | Connector, Cable | SSI, A, PWM | 12 bits | 6 000 | - 40 to +85 | ||
Available Options for Use in Extreme Environments: |
ROTARY MULTI-TURN ABSOLUTE MANGETIC ENCODERS
Model | Body | Type of Shaft |
Shaft/Bore Sizes |
Terminations | Output Options | Resolution (Max) | Mechanical Speed RPM (Max) |
Standard Operating Temperature °C | |
THM4/TXM4 | 36mm | 6 to 10mm | Connector, Cable | SSI, CAN, A | 12x13 bits | 12 000 | –40 to +85 | ||
Available Options for Use in Extreme Environments: | |||||||||
THK4 | 36mm | 6mm | Connector | A, CAN, SSI | 12x13 bits | 12 000 | - 40 to +85 | ||
Available Options for Use in Extreme Environments: | |||||||||
THM5/TXM5 | 58mm | 6 to 10mm | Connector, Cable | SSI, CAN, PWM, A | 12x16 bits | 6 000 | - 40 to +85 | ||
Available Options for Use in Extreme Environments: | |||||||||
THK5 | 58mm | 6 to 15mm | Connector, Cable | A, CAN, SSI, PWM | 12x16 bits | 6000 | -20 to +85 | ||